
“Currency of Kazakhstan?” “Capital of Australia?” These are among the most common GA questions in bank exams, especially when a country is in the news. Learn this table in two sittings and revise the tricky ones.
G20 and major economies
| Country | Capital | Currency |
|---|---|---|
| USA | Washington, D.C. | US dollar |
| United Kingdom | London | Pound sterling |
| France | Paris | Euro |
| Germany | Berlin | Euro |
| Italy | Rome | Euro |
| Russia | Moscow | Rouble |
| China | Beijing | Renminbi (yuan) |
| Japan | Tokyo | Yen |
| South Korea | Seoul | Won |
| Australia | Canberra | Australian dollar |
| Canada | Ottawa | Canadian dollar |
| Brazil | Brasília | Real |
| Argentina | Buenos Aires | Peso |
| Mexico | Mexico City | Peso |
| South Africa | Pretoria (executive) | Rand |
| Saudi Arabia | Riyadh | Riyal |
| Turkey | Ankara | Lira |
| Indonesia | Jakarta (new capital Nusantara being built) | Rupiah |
Gulf and West Asia
| Country | Capital | Currency |
|---|---|---|
| UAE | Abu Dhabi | Dirham |
| Qatar | Doha | Riyal |
| Kuwait | Kuwait City | Dinar (world’s highest-valued currency unit) |
| Oman | Muscat | Rial |
| Bahrain | Manama | Dinar |
| Iran | Tehran | Rial |
| Iraq | Baghdad | Dinar |
| Egypt | Cairo | Egyptian pound |
Asia and ASEAN
| Country | Capital | Currency |
|---|---|---|
| Vietnam | Hanoi | Dong |
| Thailand | Bangkok | Baht |
| Malaysia | Kuala Lumpur | Ringgit |
| Singapore | Singapore | Singapore dollar |
| Philippines | Manila | Peso |
| Myanmar | Naypyidaw | Kyat |
| Kazakhstan | Astana | Tenge |
| Uzbekistan | Tashkent | Som |
| Mauritius | Port Louis | Rupee |
| Maldives | Malé | Rufiyaa |
Europe
| Country | Capital | Currency |
|---|---|---|
| Switzerland | Bern | Swiss franc |
| Netherlands | Amsterdam | Euro |
| Spain | Madrid | Euro |
| Sweden | Stockholm | Krona |
| Norway | Oslo | Krone |
| Denmark | Copenhagen | Krone |
| Poland | Warsaw | Złoty |
| Ukraine | Kyiv | Hryvnia |
Africa and Oceania
| Country | Capital | Currency |
|---|---|---|
| Nigeria | Abuja | Naira |
| Kenya | Nairobi | Shilling |
| Ethiopia | Addis Ababa | Birr |
| Tanzania | Dodoma | Shilling |
| New Zealand | Wellington | NZ dollar |
Tricky capitals (not the biggest city)
Australia → Canberra (not Sydney), Canada → Ottawa (not Toronto), Brazil → Brasília (not Rio), Turkey → Ankara (not Istanbul), Switzerland → Bern (not Zurich), Nigeria → Abuja (not Lagos), Myanmar → Naypyidaw (not Yangon), Kazakhstan → Astana (not Almaty), Tanzania → Dodoma (not Dar es Salaam).
Exam-ready one-liners
- The Kuwaiti dinar is the highest-valued currency unit in the world.
- Brazil’s currency is the real; Brazil’s capital is Brasília.
- Kazakhstan’s currency is the tenge.
- The Maldives uses the rufiyaa.
- Switzerland’s capital is Bern.
Related reading
Quiz: test yourself
Loading the quiz…
Compiled from standard references as of November 2026.
Get daily current affairs & job alerts freeJoin SyllabusBox for updates every day.